GALAPAGOS CRUISE LIVE AVAILABILITY
TOURIST SUPERIOR CLASS CRUISES

GALAXY ORION EXCLUSIVE SHIP

BONITA TOURIST SUPERIOR CLASS CRUISE
- Itinerary A
- Itinerary B
- Itinerary C
- Itinerary (C+A)
- TECHNICAL SPECIFICATIONS
- Gallery
Galapagos Express Southeastern Cruise
4 days – 3 nights
4 DAYS "A" |
DAY | TIME | LOCATION | HIKING | SNORKEL | PANGA RIDE | PADDLE BOARD | KAYAK |
---|---|---|---|---|---|---|---|---|
WEDNESDAY | PM | San Cristobal: Lobos Island | • | |||||
THURSDAY | AM | Española: Suarez Point | • | |||||
THURSDAY | PM | Española: Gardner Bay | • | • | • | • | ||
FRIDAY | AM | Floreana: Post Office Bay | • | • | ||||
FRIDAY | PM | Floreana: Cormorant Point | • | • | • | • | • | |
SATURDAY | AM | Santa Cruz: Charles Darwin Station | • |
Galapagos Western Hidden Jewels Cruise
8 days – 7 nights
8 DAYS “B” |
DAY | TIME | DESTINATION | HIKING | SNORKEL | PANGA RIDE | PADDLE BOARD | KAYAK |
---|---|---|---|---|---|---|---|---|
SATURDAY | PM | Santa Cruz: | • | |||||
SUNDAY | AM | Isabela: Tintoreras | • | • | • | |||
PM | Isabela: Wetlands & Interpretation Center | • | ||||||
MONDAY | AM | Isabela: Moreno Point | • | • | • | |||
PM | Isabela: Elizabeth Bay | • | • | • | ||||
TUESDAY | AM | Fernandina: Mangle Point | • | • | • | • | ||
PM | Isabela: Urbina Bay | • | • | |||||
WEDNESDAY | AM | Isabela: Tagus Cove | • | • | • | • | • | |
PM | Fernandina: Espinoza Point | • | • | • | ||||
THURSDAY | AM | Santiago: Egas Point | • | • | ||||
PM | Santiago: Espumilla Beach & Buccaneer Cove | • | • | • | • | • | ||
FRIDAY | AM | Genovesa: El Barranco | • | • | • | • | • | |
PM | Genovesa: Darwin Bay | • | • | • | • | • | ||
SATURDAY | AM | Seymour: North Seymour | • |
Galapagos Central Wonders Cruise
5 days – 4 nights
5 DAYS "C" |
DAY | TIME | LOCATION | HIKING | SNORKEL | PANGA RIDE | PADDLE BOARD | KAYAK |
---|---|---|---|---|---|---|---|---|
SATURDAY | PM | Santa Cruz: Bachas Beach | • | |||||
SUNDAY | AM | Bartolome Island | • | • | • | |||
SUNDAY | PM | Santiago: Sullivan Bay | • | • | • | |||
MONDAY | AM | Plazas: South Plazas | • | • | • | • | ||
MONDAY | PM | Santa Fe Island | • | • | • | • | • | |
TUESDAY | AM | San Cristobal: Witch Hill | • | • | • | • | • | |
TUESDAY | PM | San Cristobal: Pitt Point | • | • | ||||
WEDNESDAY | AM | San Cristobal: Highlands | • |
Galapagos Central Wonders Cruise
Itinerary (C+A) 8 days – 7 nights
8 DAYS “CA” |
DAY | TIME | DESTINATION | HIKING | SNORKEL | PANGA RIDE | PADDLE BOARD | KAYAK |
---|---|---|---|---|---|---|---|---|
SATURDAY | PM | Santa Cruz: Bachas Beach | • | |||||
SUNDAY | AM | Bartolome Island | • | • | • | |||
PM | Santiago: Sullivan Bay | • | • | • | • | |||
MONDAY | AM | Plazas: South Plazas | • | |||||
PM | Santa Fe Island | • | • | • | • | • | ||
TUESDAY | AM | San Cristobal: Witch Hill | • | • | • | |||
PM | San Cristobal: Pitt Point | • | • | |||||
WEDNESDAY | AM | San Cristobal: Highlands | • | • | • | • | ||
PM | San Cristobal: Lobos Island | • | • | • | ||||
THURSDAY | AM | Española: Suarez Point | • | |||||
PM | Española: Gardner Bay | • | • | • | • | |||
FRIDAY | AM | Floreana: Post Office Bay | • | • | ||||
PM | Floreana: Cormorant Point | • | • | • | • | • | ||
SATURDAY | AM | Santa Cruz: Charles Darwin Station | • |
TECHNICAL SPECIFICATIONS GALAXY ORION |
|
---|---|
CATEGORY | MID RANGE |
YEAR OF CONSTRUCTION | 2007 |
YEAR OF RENOVATION | 2022 |
TYPE | MOTOR YACHT |
LENGTH | 96 ft (29.53 m) |
BEAM | 21.7 ft (6.6 m) |
CAPACITY | 14 passengers |
ACCOMMODATION |
Lower Deck: 4 standard Main Deck: 1 standard Upper Deck: 4 standard |
DRAFT | 6 ft (1.83 m) |
CREW | 9 + Guide |






- Itinerary A
- Itinerary B
- Itinerary C
- TECHNICAL SPECIFICATIONS
- Gallery
Galapagos Onboard a Cruise
7 days – 6 nights YACHT BONITA
4 DAYS "A" |
DAY | TIME | LOCATION | HIKING | SNORKEL | PANGA RIDE | PADDLE BOARD | KAYAK |
---|---|---|---|---|---|---|---|---|
WEDNESDAY | PM | San Cristobal: Lobos Island | • | |||||
THURSDAY | AM | Española: Suarez Point | • | |||||
THURSDAY | PM | Española: Gardner Bay | • | • | • | • | ||
FRIDAY | AM | Floreana: Post Office Bay | • | • | ||||
FRIDAY | PM | Floreana: Cormorant Point | • | • | • | • | • | |
SATURDAY | AM | Santa Cruz: Charles Darwin Station | • |
Galapagos Onboard a Cruise
5 days – 4 nights YACHT BONITA
5 DAYS "C" |
DAY | TIME | LOCATION | HIKING | SNORKEL | PANGA RIDE | PADDLE BOARD | KAYAK |
---|---|---|---|---|---|---|---|---|
SATURDAY | PM | Santa Cruz: Bachas Beach | • | |||||
SUNDAY | AM | Bartolome Island | • | • | • | |||
SUNDAY | PM | Santiago: Sullivan Bay | • | • | • | |||
MONDAY | AM | Plazas: South Plazas | • | • | • | • | ||
MONDAY | PM | Santa Fe Island | • | • | • | • | • | |
TUESDAY | AM | San Cristobal: Witch Hill | • | • | • | • | • | |
TUESDAY | PM | San Cristobal: Pitt Point | • | • | ||||
WEDNESDAY | AM | San Cristobal: Highlands | • |
Galapagos Onboard a Cruise
5 days – 4 nights YACHT BONITA
5 DAYS "C" |
DAY | TIME | LOCATION | HIKING | SNORKEL | PANGA RIDE | PADDLE BOARD | KAYAK |
---|---|---|---|---|---|---|---|---|
SATURDAY | PM | Santa Cruz: Bachas Beach | • | |||||
SUNDAY | AM | Bartolome Island | • | • | • | |||
SUNDAY | PM | Santiago: Sullivan Bay | • | • | • | |||
MONDAY | AM | Plazas: South Plazas | • | • | • | • | ||
MONDAY | PM | Santa Fe Island | • | • | • | • | • | |
TUESDAY | AM | San Cristobal: Witch Hill | • | • | • | • | • | |
TUESDAY | PM | San Cristobal: Pitt Point | • | • | ||||
WEDNESDAY | AM | San Cristobal: Highlands | • |
TECHNICAL SPECIFICATIONS BONITA TOURIST SUPERIOR CLASS CRUISE |
|
---|---|
CATEGORY | SUPERIOR CLASS |
YEAR OF CONSTRUCTION | 1991 |
YEAR OF RENOVATION | 2020 |
TYPE | MOTOR YACHT |
LENGTH | 101.7 ft (31.5 m) |
BEAM | 34.44 ft (10.5 m) |
CAPACITY | 16 passengers |
ACCOMMODATION |
Lower Deck: 4 standard Main Deck: 2 standard Upper Deck: 4 standard |
DRAFT | S/N |
CREW | 8 + Guide |





