GALAPAGOS CRUISE LIVE AVAILABILITY
FIRST CLASS CRUISES

ECOGALAXY FIRST CLASS SHIP

GALAXY FIRST CLASS CRUISE

ANAHI FIRST CLASS CRUISE

YACHT LETTY FIRST CLASS CRUISE

CALIPSO FIRST CLASS CRUISE

GALAPAGOS ANGEL FIRST CLASS CRUISE

CORAL I & II FIRST CLASS CRUISE
- Itinerary A
- Itinerary B
- Itinerary C
- TECHNICAL SPECIFICATIONS
- Gallery
Galapagos OnBoard a Cruise
5 Days โ 4 Nights CATAMARAN ECOGALAXY
5 DAYS CRUISE ITINERARY "A" | Day | Time | Location | Activities | ||||
---|---|---|---|---|---|---|---|---|
Hiking | Snorkel | Panga Ride | Paddle Board | Kayak | ||||
Tuesday | PM | San Cristobal: Lobos Island | โข | |||||
Wednesday | AM | Santa Fe: Santa Fe | โข | โข | โข | โข | โข | |
Wednesday | PM | South Plazas: South Plaza | โข | โข | โข | โข | ||
Thursday | AM | Seymour: North Seymour | โข | โข | โข | |||
Thursday | PM | Mosquera: Mosquera | โข | โข | ||||
Friday | AM | Genovesa: Bahia Darwin | โข | โข | โข | โข | โข | |
Friday | PM | Genovesa: El Barranco | โข | โข | โข | โข | โข | |
Saturday | AM | Santa Cruz: Highland | โข |
Galapagos OnBoard a Cruise
6 Days โ 5 Nights CATAMARAN ECOGALAXY
6 DAYS CRUISE ITINERARY "B" | Day | Time | Location | Activities | ||||
---|---|---|---|---|---|---|---|---|
Hiking | Snorkel | Panga Ride | Paddle Board | Kayak | ||||
Saturday | PM | Santa Cruz: Charles Darwin Station | โข | |||||
Sunday | AM | Isabela: Moreno Point | โข | โข | โข | |||
Sunday | PM | Isabela: Elizabeth Bay | โข | โข | โข | |||
Monday | AM | Isabela: Urbina Bay | โข | โข | ||||
Monday | PM | Isabela: Tagus Cove | โข | โข | โข | โข | โข | |
Tuesday | AM | Fernandina: Espinoza Point | โข | โข | โข | |||
Tuesday | PM | Isabela: Vicente Roca Point | โข | โข | ||||
Wednesday | AM | Santiago: Egas Port | โข | โข | ||||
Wednesday | PM | Rabida: Rabida | โข | โข | โข | โข | โข | |
Thursday | AM | Santa Cruz: Black Turtle Cove | โข |
Galapagos OnBoard a Cruise
5 Days โ 4 Nights CATAMARAN ECOGALAXY
6 DAYS CRUISE ITINERARY "C" | Day | Time | Location | Activities | ||||
---|---|---|---|---|---|---|---|---|
Hiking | Snorkel | Panga Ride | Paddle Board | Kayak | ||||
Thursday | PM | Santa Cruz: | Bachas Beach | • | ||||
AM | Santiago: | Sullivan Bay | • | |||||
Friday | PM | Bartolome: | Bartolome | • | • | |||
AM | Santa Cruz: | Highland | • | |||||
Saturday | PM | Santa Cruz: | Charles Darwin Station | • | ||||
AM | Floreana: | Cormorant Point / Devil Crown | • | • | ||||
Sunday | PM | Floreana: | Post Office Bay | • | ||||
Monday | AM | Espaรฑola: | Suarez Point | • | ||||
PM | Espaรฑola: | Garnerd Bay / Islote Gardner / Osborn Islote | • | • | • | • | ||
Tuesday | AM | San Cristobal: | Interpretation Center | • |
TECHNICAL SPECIFICATIONS ECOGALAXY |
|
---|---|
CATEGORY | FIRST CLASS |
YEAR OF CONSTRUCTION | 2014 |
TYPE | CATAMARAN |
LENGTH | 101.70 ft (31 m) |
BEAM | 34.45 ft (10.5 m) |
CAPACITY | 16 passengers |
ACCOMMODATION |
Main Deck: 4 standard Upper Deck: 4 standard |
DRAFT | 3.77 ft (1.15 m) |
CREW | 8 + Guide |






- Itinerary A
- Itinerary B
- Itinerary C
- TECHNICAL SPECIFICATIONS
- Gallery
Galapagos Southeastern Splendor & Secrets
5 Days โ 4 Nights
5 DAYS "A" | Day | Time | Location | Activities | ||||
---|---|---|---|---|---|---|---|---|
Hiking | Snorkel | Panga Ride | Paddle Board | Kayak | ||||
Saturday | PM | San Cristobal: | Interpretation Center | • | ||||
Sunday | AM | San Cristobal: | Cerro Brujo (Witch Hill) | • | • | • | • | |
PM | San Cristobal: | Punta Pitt | • | • | • | |||
Monday | AM | Espaรฑola: | Suarez Point | • | ||||
Monday | PM | Espaรฑola: | Gardner Bay | • | • | • | ||
Tuesday | AM | Floreana: | Cormorant Point | • | • | • | ||
Tuesday | PM | Floreana: | Post Office Bay | • | ||||
Wednesday | AM | Santa Cruz: | Charles Darwin Station | • |
Western Galapagos Wildlife & Volcanic Wonders
6 Days โ 5 Nights
6 DAYS "B" | Day | Time | Location | Activities | ||||
---|---|---|---|---|---|---|---|---|
Hiking | Snorkel | Panga Ride | Paddle Board | Kayak | ||||
Wednesday | PM | Santa Cruz: | Highlands | • | ||||
Thursday | AM | Isabela: | Tintoreras & Sierra Negra Volcano | • | • | |||
PM | Isabela: | Wetlands & Interpretation Center | • | |||||
Friday | AM | Isabela: | Moreno Point | • | • | |||
Friday | PM | Fernandina: | Mangle Point | • | • | |||
Saturday | AM | Fernandina: | Espinoza Point | • | • | • | ||
Saturday | PM | Isabela: | Tagus Cove | • | • | • | ||
Sunday | AM | Santiago: | Egas Point | • | • | • | ||
Sunday | PM | Santiago: | Chinese Hat | • | • | |||
Monday | AM | Santa Cruz: | Black Turtle Cove | • | • |
Galapagos Northeast Discovery and Diversity
6 Days โ 5 Nights
6 DAYS "C" | Day | Time | Location | Activities | ||||
---|---|---|---|---|---|---|---|---|
Hiking | Snorkel | Panga Ride | Paddle Board | Kayak | ||||
Monday | PM | Seymour: | North Seymour | • | ||||
Tuesday | AM | Bartolome: | Bartolome | • | • | |||
PM | Santiago: | Sullivan Bay | • | • | ||||
Wednesday | AM | Genovesa: | Darwin Bay | • | • | • | ||
PM | Genovesa: | El Barranco | • | • | • | |||
Thursday | AM | Plazas: | South Plazas | • | • | |||
PM | Santa Fe Island | • | • | • | ||||
Friday | AM | San Cristobal: | Highlands | • | ||||
PM | San Cristobal: | Lobos Island | • | • | ||||
Saturday | AM | San Cristรณbal: | Kicker Rock | • |
TECHNICAL SPECIFICATIONS GALAXY |
|
---|---|
CATEGORY | FIRST CLASS |
LENGTH | 114.82 ft (35 m) |
BEAM | 24.93 ft (7.6 m) |
CAPACITY | 16 passengers |
ACCOMMODATION |
Lower Deck: 2 standard Main Deck: 3 standard Upper Deck: 4 standard |
DRAFT | 5.91 ft (1.80 m) |
CREW | 8 + Guide |






- Itinerary A1
- Itinerary A2
- Itinerary A3
- TECHNICAL SPECIFICATIONS
- Gallery
4 Days โ 3 Nights (TUESDAY TO FRIDAY)
Itinerary A1 - 4D/3N | ||
---|---|---|
Tuesday | AM | San Cristobal Airport |
PM | Interpretation Center / Tijeretas Hill (San Cristobal) | |
Wednesday | AM | Suarez Point (Espaรฑola) |
PM | Gardner Bay (Espaรฑola) | |
Thursday | AM | Punta Cormoran / Devil's Crown (Floreana) |
PM | Post Office Bay / Asilo de la Paz (Floreana) | |
Friday | AM | Charles Darwin Station (Santa Cruz) |
- | Baltra Airport |
5 Days โ 4 Nights (FRIDAY TO TUESDAY)
Itinerary A2 - 5D/4N | ||
---|---|---|
Friday | AM | Baltra Airport |
PM | Bachas Beach | |
Saturday | AM | Darwin Bay (Genovesa) |
PM | El Barranco (Genovesa) | |
Sunday | AM | South Plazas |
PM | Santa Fe | |
Monday | AM | Pitt Point (San Cristobal) |
PM | Kicker Rock, Lobos Island (San Cristobal) | |
Tuesday | AM | The Junco Lagoon or Colorado Hill (San Cristobal) |
- | San Cristobal Airport |
8 Days โ 7 Nights (FRIDAY TO FRIDAY)
Itinerary B1 - 8D/7N (Friday to Friday) | ||
---|---|---|
Friday | AM | Baltra Airport |
PM | Highlands of Santa Cruz | |
Saturday | AM | Tintoreras, Sierra Negra Volcano (Isabela) |
PM | The Wetlands | |
Sunday | AM | Moreno Point (Isabela) |
PM | Elizabeth Bay (Isabela) | |
Monday | AM | Urbina Bay (Isabela) |
PM | Tagus Cove (Isabela) | |
Tuesday | AM | Espinoza Point (Fernandina) |
PM | Vicente Roca Point (Isabela) | |
Wednesday | AM | Egas Port (Santiago) |
PM | Rabida Island | |
Thursday | AM | Chinese Hat |
PM | Bartolome Island | |
Friday | AM | Seymour Island |
- | Baltra Airport |
TECHNICAL SPECIFICATIONS ANAHI |
|
---|---|
CATEGORY | FIRST CLASS |
YEAR OF CONSTRUCTION | 2006 |
YEAR OF RENOVATION | 2021 |
TYPE | MOTOR YACHT |
LENGTH | 90.50 ft (27.60 m) |
BEAM | 36.8 ft (11 m) |
CAPACITY | 16 passengers |
ACCOMMODATION |
Main Deck: 6 standard Upper Deck: 2 suite |
DRAFT | S/N |
CREW | 8 + Guide |
ON BOARD | DVD / TV, Jacuzzi, Kayaks, Library, Satelital Phone, Snorkeling equiment Stand-up paddle |






- Itinerary A
- Itinerary B
- Itinerary C
- Itinerary D
- TECHNICAL SPECIFICATIONS
- Gallery
West & South-Central Islands
7 Days โ 6 Nights Cruise
Itinerary "A": West & South-Central Islands | |
---|---|
Tuesday | AM: Arrival, Baltra Island's Airport and transfer PM: Rabida Island |
Wednesday | AM: Santiago Island: Caleta Bucanero PM: Santiago Island: Egas Port / Espumilla Beach |
Thursday | AM: Fernandina Island: Espinoza Point PM: Isabela Island: Urbina Bay |
Friday | AM: Isabela Island: Elizabeth Bay PM: Isabela Island: Moreno Point |
Saturday | AM: Isabela Island: Tintoreras / Volcan Chico & Sierra Negra PM: Isabela Island: Wall of tears / Tortoise Center |
Sunday | AM: Santa Cruz Island: Charles Darwin Research Station PM: Santa Cruz Island: Tortuga Bay |
Monday | AM: San Cristobal Island: Lobos Island. AM: San Cristobal Island: Transfer Out. Departure, flight to Mainland. |
East & Central Islands
9 Days โ 8 Nights Cruise
Itinerary "B": East & Central Islands | |
---|---|
Monday | AM: San Cristobal Island: Arrival & Transfer to boat PM: San Cristobal Island: Interpretation Center / Cerro Colorado |
Tuesday | AM: San Cristobal Island: Pitt Point PM: San Cristobal Island: Wicht Hill / Kicker Rock |
Wednesday | AM: Espaรฑola Island: Gardner Bayt PM: Espaรฑola Island: Suarez Point |
Thursday | AM: Floreana Is: Baroness Overlook / Post Office Bay PM: Floreana Island: Cormorant Point |
Friday | AM: North Seymour Island PM: Bartolome Island |
Saturday | AM: Genovesa Island: Darwin Bay PM: Genovesa Island: El Barranco |
Sunday | AM: South Plazas Island APM: Santa Fe Island |
Monday | AM: Santa Cruz Island: El Chato Tortoise Farm (Highlands) / Twin Crates PM: Santa Cruz Island: Charles Darwin Research Station |
Tuesday | AM: Santa Cruz North Island: Borrero Bay AM: Baltra Island: Transfer. Departure. Flight to Mainland. |
South & Central Islands
5 Days โ 4 Nights Cruise
Itinerary "C": South & Central Islands | |
---|---|
Monday | AM: San Cristobal Island: Arrival & Transfer to boat PM: San Cristobal Island: Interpretation Center / Cerro Colorado |
Tuesday | AM: San Cristobal Island: Pitt Point PM: San Cristobal Island: Wicht Hill / Kicker Rock |
Wednesday | AM: Espaรฑola Island: Gardner Bayt PM: Espaรฑola Island: Suarez Point |
Thursday | AM: Floreana Is: Baroness Overlook / Post Office Bay PM: Floreana Island: Cormorant Point |
Friday | AM: North Seymour Island AM: Baltra Island: Transfer. Departure. Flight to Mainland. |
North & Central Islands
5 Days โ 4 Nights Cruise
Itinerary "D": North & Central Islands | |
---|---|
Friday | AM: Baltra Island: Arrival; transfer to boat PM: Bartolome Island |
Saturday | AM: Genovesa Island: Darwin Bay PM: Genovesa Island: El Barranco |
Sunday | AM: South Plazas Island PM: Santa Fe Island |
Monday | AM: Santa Cruz Island: El Chato Tortoise Farm (Highlands) / Twin Craters PM: Santa Cruz Island: Charles Darwin Research Station |
Tuesday | AM: Santa Cruz North Island: Borrero Bay AM: Baltra Island: Transfer. Departure. Flight to Mainland. |
TECHNICAL SPECIFICATIONS YACHT LETTY |
|
---|---|
CATEGORY | MID RANGE |
YEAR OF CONSTRUCTION | 1991 |
TYPE | MOTOR YACHT |
LENGTH | 83 ft (25.29 m) |
BEAM | 24 ft (7.32 m) |
CAPACITY | 16 passengers |
ACCOMMODATION |
Lower Deck: 4 standard Upper Deck: 4 standard |
DRAFT | S/N |
CREW | 8 + Guide |






- Itinerary A
- Itinerary B
- Itinerary C
- Itinerary D
- TECHNICAL SPECIFICATIONS
- Gallery
Naturalist Cruise
8 Days โ 7 Nights
THURSDAY - THURSDAY | |
---|---|
THU | AM: Arrival in San Cristobal Airport and Transfer to the boat PM: San Cristobal: Witch Hill |
FRI | AM: Bartholomew Island: Bartholomew PM: Santiago Island: Egas Port |
SAT | AM: Fernandina: Espinosa Point PM: Isabela: Tagus Cove |
SUN | AM: Isabela: Urbina Bay PM: Isabela: Moreno Point |
MON | AM: North Seymour Island PM: South Plaza Island |
TUE | AM: Floreana Island: Post Office Bay / Baroness Viewing Point PM: Floreana Island: Cormorant Point |
WED | AM: Santa Fe Island PM: Santa Cruz Island: Tortoise Breeding Center |
THU | AM: San Cristobal: Gianni Arismendy Interpretation Center Transfer to the San Cristobal Airport |
Naturalist Cruise
5 Days โ 4 Nights
THURSDAY - MONDAY | |
---|---|
THU | AM: Arrival in San Cristobal Airport and Transfer to the boat PM: San Cristobal: Witch Hill |
FRI | AM: Bartholomew Island: Bartholomew PM: Santiago Island: Egas Port |
SAT | AM: Fernandina: Espinosa Point PM: Isabela: Tagus Cove |
SUN | AM: Isabela: Urbina Bay PM: Isabela: Moreno Point |
MON | AM: North Seymour Island Transfer to the Baltra Airport |
Naturalist Cruise
4 Days โ 3 Nights
MONDAY - THURSDAY | |
---|---|
MON | AM: Arrival in Baltra Airport and Transfer to the boat PM: South Plaza Island |
TUE | AM: Floreana Island: Post Office Bay / Baroness Viewing Point PM: Floreana Island: Cormorant Point |
WED | AM: Santa Fe Island PM: Santa Cruz Island: Tortoise Breeding Center |
THU | AM: San Cristobal: Gianni Arismendy Interpretation Center Transfer to the San Cristobal Airport |
Diving Cruise
8 Days โ 7 Nights
THURSDAY - THURSDAY | |
---|---|
THU | AM: Arrival in San Cristobal Airport and Transfer to the boat PM: San Cristobal: Lobos Island |
FRI | AM: Santa Cruz Island: Carriรณn Point PM: Baltra Island: North East Seymour |
SAT | AM: Wolf Island: La Ventana Islet / La Banana PM: Wolf Island: Shark Bay Point / El Derrumbe |
SUN | AM: Darwin Island: Darwin's Arch PM: Darwin Island: El Arenal / Darwin's Arch |
MON | AM: Darwin Island: Darwin's Arch / El Arenal PM: Wolf Island: La Banana / Shark Bay Point / Anchor Bay |
TUE | AM: Isabela: Coka Port (Jan-May) / Fernandina: Cape Douglas (Jun-Dec) PM: Isabela: Cape Marshall (Jan-May) / Vicente Roca Point (Jun-Dec) |
WED | AM: Santiago Island: Cousins Rocks PM: Santa Cruz: El Chato / Tortoise Breeding Center |
THU | AM: Transfer to the San Cristobal Airport |
TECHNICAL SPECIFICATIONS CALIPSO |
|
---|---|
CATEGORY | FIRST CLASS |
YEAR OF RENOVATION | 2019 |
TYPE | MOTOR YACHT |
LENGTH | 115 ft (35 m) |
BEAM | 24 ft (7.3 m) |
CAPACITY | 16 passengers |
ACCOMMODATION |
Lower Deck: 2 Cabins Main Deck: 2 Double Cabins Upper Deck: 6 Double Cabins |
DRAFT | S/N |
CREW | 9 + Guide |






- Itinerary 8B
- Itinerary 5A
- Itinerary 4A
- TECHNICAL SPECIFICATIONS
- Gallery
8 Days โ 7 Nights
SUNDAY - SUNDAY | |
---|---|
SUN | AM: Arrival to Baltra Airport and Transfer to the boat PM: Santa Cruz: Bachas Beach |
MON | AM: Santa Cruz: Dragon Hill PM: Bartholomew Island |
TUE | AM: Isabela: Vicente Roca Point PM: Fernandina: Espinosa Point |
WED | AM: Isabela: Tagus Cove PM: Isabela: Elizabeth Bay |
THU | AM: Isabela: Urbina Bay PM: Isabela: Moreno Point |
FRI | AM: Isabela: Sierra Negra Volcano PM: Isabela: Tortoise Breeding Center |
SAT | AM: Floreana Island: Devil's Crown / Cormorant Point PM: Floreana Island: Post Office Bay |
SUN | AM: Mosquera Islet Transfer to Baltra Airport |
5 Days โ 4 Nights
SUNDAY - THURSDAY | |
---|---|
SUN | AM: Arrival to Baltra Airport and Transfer to the boat PM: North Seymour Island |
MON | AM: Santiago Island: Chinese Hat PM: Santiago Island: Sullivan Bay |
TUE | AM: Genovesa: Darwin Bay PM: Genovesa: El Barranco |
WED | AM: Santiago Island: Egas Port PM: Rabida Island |
THU | AM: Santa Cruz: Tortoise Breeding Center Transfer to Baltra Airport |
4 Days โ 3 Nights
THURSDAY - SUNDAY | |
---|---|
THU | AM: Arrival to Baltra Airport and Transfer to first excursion PM: Santa Cruz Island: Highlands |
FRI | AM: Espaรฑola: Gardner Islet / Osborn Islet / Gardner Bay PM: Espaรฑola: Suarez Point |
SAT | AM: Santa Fe Island PM: South Plaza Island |
SUN | AM: Santa Cruz Island: Black Turtle Cove Transfer to Baltra Airport |
TECHNICAL SPECIFICATIONS GALAPAGOS ANGEL |
|
---|---|
CATEGORY | FIRST CLASS |
YEAR OF RENOVATION | 2023 |
TYPE | MOTOR YACHT |
LENGTH | 115 ft (35 m) |
BEAM | 26 ft (8 m) |
CAPACITY | 16 passengers |
ACCOMMODATION |
Main Deck: 6 Double Cabins Upper Deck: 2 Double Suite |
DRAFT | 7 ft (2 m) |
CREW | 10 + Guide |






- Itinerary A
- Itinerary B
- Itinerary C
- Itinerary D
- TECHNICAL SPECIFICATIONS
- Gallery
North Expedition Cruise
4 Days โ 3 Nights
SUNDAY - WEDNESDAY | |
---|---|
SUN | PM: Baltra Airport Punta Carrion (Santa Cruz Island) |
MON | AM: El Barranco, Prince Philip's Steps (Genovesa Island) PM: Darwin Bay (Genovesa Island) |
TUE | AM: Rabida Island PM: Bartolome Island |
WED | AM: Highlands Turtle Reserve (Santa Cruz Island) Baltra Airport |
West Expedition Cruise
5 Days โ 4 Nights
WEDNESDAY - SUNDAY | |
---|---|
WED | PM: Baltra Airport Black Turtle Cove (Santa Cruz Island) |
THU | AM: Punta Vicente Roca (Isabela Island) PM: Punta Espinosa (Fernandina Island) |
FRI | AM: Urbina Bay (Isabela Island) PM: Tagus Cove (Isabela Island) |
SAT | AM: Egas Port (Santiago Island) PM: Sullivan Bay (Santiago Island) |
SUN | AM: Highlands Tortoise Reserve (Santa Cruz Island) Baltra Airport |
East Expedition Cruise
4 Days โ 3 Nights
SUNDAY - WEDNESDAY | |
---|---|
SUN | PM: Baltra Airport North Seymour Island |
MON | AM: Charles Darwin Research Station (Santa Cruz Island) PM: Mosquera Islet |
TUE | AM: South Plaza Island PM: Santa Fe Island |
WED | AM: Lobos Island San Cristobal Airport |
South Expedition Cruise
5 Days โ 4 Nights
WEDNESDAY - SUNDAY | |
---|---|
WED | PM: San Cristobal Airport Interpretation Center & Frigatebird Hill (San Cristobal Island) |
THU | AM: Kicker Rock (circumnavigation) & Cerro Brujo (San Cristobal Island) PM: Punta Pitt (San Cristobal Island) |
FRI | AM: Punta Suarez (Espaรฑola Island) PM: Gardner Bay (Espaรฑola Island) |
SAT | AM: Punta Cormoran or Champion Islet (Floreana Island) PM: Post Office (Floreana Island) |
SUN | AM: Highlands Tortoise Reserve (Santa Cruz Island) Baltra Airport |
TECHNICAL SPECIFICATIONS CORAL I & II |
|
---|---|
CATEGORY | FIRST CLASS |
YEAR OF RENOVATION | 2004 |
TYPE | MOTOR YACHT |
LENGTH | 131 ft (40 m) |
BEAM | 28 ft (9 m) |
CAPACITY | 36 passengers |
ACCOMMODATION |
Land Deck: 2 Junior Suite Sky Deck: 6 Junior Suite Sea Deck: 2 standard, 8 Standar Plus |
CREW | 12 + Guide |





