GALAPAGOS CRUISE LIVE AVAILABILITY
DIVING CRUISES
GALAXY DIVER II
- Itinerary A
- TECHNICAL SPECIFICATIONS
- Gallery
Galapagos Diving Itinerary 8 Days / 7 Nights Yacht
4 days – 3 nights
| 8 DAYS CRUISE "DIV" | Day | Time | Location | # Diving |
|---|---|---|---|---|
| Wednesday | PM | Baltra: Baltra Northeast / Check Dive | 1 | |
| AM | Carrion Point | 2 | ||
| Thursday | PM | Navigation: In route to Wolf Island | - | |
| AM | Wolf Island: Shark Bay / La Banana | 2 | ||
| Friday | AM | Wolf Island: La Ventana Islet / El Derrumbe | 2 | |
| PM | El Arenal | 2 | ||
| Saturday | AM | Darwin Island: The Darwin's Arch | 2 | |
| PM | El Arenal | 2 | ||
| Sunday | AM | Wolf Island: El Derrumbe, and Shark Bay | 2 | |
| PM | Fernandina Island: Douglas Cape | 1 | ||
| Monday | AM | Isabela Island: Vicente Roca Point | 1 | |
| PM | Santiago: Cousin Rock | 2 | ||
| Tuesday | AM | Santa Cruz Island: Highlands | - | |
| PM | Santa Cruz: Transfer to Baltra Airport | - |
|
TECHNICAL SPECIFICATIONS DIVER II |
|
|---|---|
| CATEGORY | DIVING CRUISE |
| YEAR OF CONSTRUCTION | 2024 |
| TYPE | MOTOR YACHT |
| LENGTH | 114.82 ft (35 m) |
| BEAM | 26.90 ft (8.20 m) |
| CAPACITY | 16 passengers |
| ACCOMMODATION |
Lower Deck: 2 Cabins Main Deck: 3 Cabins Upper Deck: 4 Cabins |
| CREW | 9 + 1 or 2 Guides |

